KWO55-65
Passenger Information LCD Displays-Wall Mounted
55 Inch LCD Screen
High Brightness: 1200Nits
IP65 Rating
Android OS / Windows OS / TV Board
FHD 1920x1080
Features
There Are No Better Protected Displays Than Our IP65 High Brightness Displays.
With An Entirely Enclosed Design, The IP65 High Brightness Display Is The Answer
To Any Commercial Display Need In A Non-Forgiving Environment.
TECH SPECS
Model | KWO55-66 |
Size | 55 |
Panel | |
Panel Size (inch) | 55 |
LCD Manufacturer | LG / Samsung / AUO / Keewin / BOE |
Active Display Area (h x w mm) | 1210 x 680 |
Resolution (pixel) | 1920 x 1080 |
Aspect Ratio | 16 : 9 |
Brightness (nits) | 2500 |
Contrast Ratio | 4000 : 1 |
Grey to Grey Response Time (ms) | 6 ms |
Viewing Angle (H/V) | 178°/178° |
Backlight Configuration | LED light |
Operational Life Cycle-mtbf (hours) | 50000 |
Power | |
Input Voltage | AC220 / 110V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | 340 |
Enclosure Material | |
IP Rating | IP66 |
Enclosure Material | Galvanized steel + zinc powder coating + fine grain powder triple coating |
Glass Type | Tempered glass with AR coating |
Glass Characteristics | Transmissivity > 93%, Reflectivity < 2% |
Unit Dimension (w x h x d mm) | 779 x 1309 x 91.5 |
Bezel Width (mm) | 48.5 |
Weight (kg) | 85 |
Environment | |
Operating Environment | Outdoor |
Operating Temp. | -20℃ ~+50℃ |
Operating Humidity | 5% ~ 98% |
Operating Altitude (m) | ≤ 2000 |
Media & Connectivity | |
Option | Windows / Android / TV Board |
Wifi | |
4G /3G | |
Touch Screen | |